

| Engine: | Four-stroke, liquid-cooled, SOHC, four valves per cylinder, V-twin |
| Displacement: | 1,700cc / 103.7ci |
| Bore x Stroke: | 102 x 104mm |
| Compression Ratio: | 9.5:1 |
| Maximum Torque: | 108 lb-ft @ 2250 |
| Cooling: | Liquid, plus cooling fins |
| Induction: | Digital fuel injection, dual 42mm throttle bodies |
| Ignition: | TCBI with Digital Advance |
| Transmission: | Six-speed with overdrive |
| Final drive: | Belt |
| Frame: | Steel, double-cradle with box-section single-tube backbone |
| Rake / Trail: | 30° / 6.7 in. |
| Susp. Front / Wheel Travel: | 43mm hydraulic fork / 5.5 in. |
| Susp. Rear / Wheel Travel: | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
| Front Tire: | 130/90x16 |
| Rear Tire: | 170/70x16 |
| Brakes, Front | Dual 300 mm discs, dual twin-piston calipers |
| Brakes, Rear: | Single 300 mm disc, twin-piston caliper |
| Overall Length: | 98.4 in. |
| Overall Width: | 40.4 in. |
| Overall Height: | 57.7 in. |
| Ground Clearance: | 5.1 in. |
| Seat Height: | 28.4 in. |
| Wheelbase: | 65.6 in. |
| Curb Weight: | 804.8 lbs. |
| Fuel Capacity: | 5.3 gal. |
| Colors: | Metallic Nocturne Blue / Pearl Burnish Beige
Metallic Dark Green / Pearl Burnish Beige |
| MSRP: | TBD |